![]() |
posted: December 28th, 2011 |
Go To Page: |
|
This page begins and ends with December 26th and a trip to and climb of Mt. Takao (599 m = 1,965 ft) in search of Frost Flowers and also to see the sunset over Mt. Fuji. On this page you will also find a list of mountains which we climbed in 2011. Click on any thumbnail to begin.
|
| Begin December 26th |
|
|
Dec26_Takao SanGuchi03RC |
Dec26_TakaoSan _FrostFlower_DNG_26RC |
Dec26_TakaoSan _FrostFlower_36RC |
|
|
Dec26_TakaoSan _FrostFlower13RC |
Dec26_TakaoSan _FujiSunset_38RC |
Dec26_TakaoSan _FujiSunset_43RC |
|
|
Dec26_TakaoSan _FujiSunset_60RC |
Dec26_TakaoSan _FujiSunset_69RC |
Dec26_TakaoSan _FujiSunset_73RC |
|
|
Dec26_TakaoSan _FujiSunset_81RC |
Dec26_TakaoSan _FujiSunset_88RC |
Dec26_TakaoSan _FujiSunset_89RC |
|
|
Dec26_TakaoSan _FujiSunset_91RC |
Dec26_TakaoSan_Fuji Sunset_96_97_PanoramaRC |
Dec26_TakaoSan _FujiSunset_106RC |
|
|
Dec26_TakaoSan_Fuji Sunset_106_SIPRC |
Dec26_TakaoSan _FujiSunset_115RC |
Dec26_TakaoSan _FujiSunset_117RC |
|
|
Dec26_TakaoSan _FujiSunset_122RC |
Dec26_TakaoSan _FujiSunset_125RC |
|
|
Dec26_TakaoSan _FujiSunset_142RC |
Dec26_TakaoSan _FujiSunset_144RC |
| End December 26th, End December 2011's Photos, Begin Mountains Climbed |
|
|
| Mountains Climbed in 2011 | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Mountain Name | Elev., Ft. | Elev., M. | Location | |
| 1 | Mar-06-2011 | Mt. Takao (#65) | 1,965 | 599 | Tokyo | |
| 2 | Mar-06-2011 | Mt. Kobotoke-Shiro-yama (#23) | 2,199 | 670 | Tokyo | |
| 3 | Mar-19-2011 | Mt. Kagenobu-yama (#7) | 2,385 | 727 | Tokyo | |
| 4 | Mar-19-2011 | Mt. Kobotoke-Shiro-yama (#24) | 2,199 | 670 | Tokyo | |
| 5 | Apr-02-2011 | Mt. Takao (#66) | 1,965 | 599 | Tokyo | |
| 6 | Apr-02-2011 | Mt. Kobotoke-Shiro-yama (#25) | 2,199 | 670 | Tokyo | |
| 7 | Apr-03-2011 | Mt. Kagenobu-yama (#8) | 2,385 | 727 | Tokyo | |
| 8 | Apr-03-2011 | Mt. Kobotoke-Shiro-yama (#26) | 2,199 | 670 | Tokyo | |
| 9 | Apr-15-2011 | Mt. Kakuda (#3) | 1,580 | 482 | Niigata Prefecture | |
| 10 | Apr-17-2011 | Sougaku Mtn. (#8) | 2,480 | 756 | Tokyo | |
| 11 | Apr-17-2011 | Iwatakeishi Mtn. (#8) | 2,602 | 793 | Tokyo | |
| 12 | Apr-17-2011 | Takamizu Mtn. (#8) | 2,490 | 759 | Tokyo | |
| 13 | May-03-2011 | Mt. Kurate | 3,123 | 952 | Niigata Prefecture | |
| 14 | May-15-2011 | Mt. Mitake (#29) | 3,048 | 929 | Tokyo | |
| 15 | May-15-2011 | Okunoin Peak (#3) | 3,281 | 1,000 | Tokyo | |
| 16 | May-15-2011 | Nabe-Wari Mtn. (#3) | 3,556 | 1,084 | Tokyo | |
| 17 | May-15-2011 | Ohtake Mtn. (#5) | 4,155 | 1,267 | Tokyo | |
| 18 | Jun-12-2011 | Mt. Takao (#67) | 1,965 | 599 | Tokyo | |
| 19 | Jun-17-2011 | Mt. Katakurdake | 4,724 | 1,440 | Akita Prefecture | |
| 20 | Jun-17-2011 | Amida-Ike | 5,036 | 1,535 | Akita Prefecture | |
| 21 | Jun-17-2011 | Mt. Yokodake | 5,194 | 1,583 | Akita Prefecture | |
| 22 | Jun-17-2011 | Mt. Yakemori | 5,089 | 1,551 | Akita Prefecture | |
| 23 | Jun-18-2011 | Mt. Yokodake (#2) | 5,194 | 1,583 | Akita Prefecture | |
| 24 | Jun-18-2011 | Mt. Onamedake | 5,371 | 1,637 | Akita Prefecture | |
| 25 | Jun-24-2011 | Mt. Mizugaki | 7,317 | 2,230 | Yamanashi Prefecture | |
| 26 | Jul-03-2011 | Mt. Mitake (#30) | 3,048 | 929 | Tokyo | |
| 27 | Jul-08-2011 | Mt. Ohtake (Sumondake) | 4,699 | 1,432 | Niigata Prefecture | |
| 28 | Jul-08-2011 | Mt. Aokumodake (Sumondake) | 4,879 | 1,487 | Niigata Prefecture | |
| 29 | Jul-08-2011 | Mt. Hakamadake (Sumondake) | 5,043 | 1,537 | Niigata Prefecture | |
| 30 | Jul-16-2011 | Mt. Shibutsu (#2) | 7,310 | 2,228 | Gunma Prefecture | |
| 31 | Jul-16-2011 | Mt. Koshibutsu (#2) | 7,093 | 2,162 | Gunma Prefecture | |
| 32 | Aug-06-2011 | Mt. Ubagatake (#2) | 5,479 | 1,670 | Yamagata Prefecture | |
| 33 | Aug-06-2011 | Mt. Gassan (#2) | 6,509 | 1,984 | Yamagata Prefecture | |
| 34 | Aug-08-2011 | Mt. Choukai (#3) | 7,336 | 2,236 | Yamagata Prefecture | |
| 35 | Sep-10-2011 | Mt. Mitake (#31) | 3,048 | 929 | Tokyo | |
| 36 | Sep-10-2011 | Hinode Mtn. (#13) | 2,959 | 902 | Tokyo | |
| 37 | Sep-25-2011 | Mt. Takao (#68) | 1,965 | 599 | Tokyo | |
| 38 | Oct-28-2011 | Mt. Takao (#69) | 1,965 | 599 | Tokyo | |
| 39 | Oct-28-2011 | Mt. Kobotoke-Shiro-yama (#27) | 2,199 | 670 | Tokyo | |
| 40 | Nov-05-2011 | Mt. Mitake (#32) | 3,048 | 929 | Tokyo | |
| 41 | Nov-05-2011 | Hinode Mtn. (#14) | 2,959 | 902 | Tokyo | |
| 42 | Dec-04-2011 | Mt. Takao (#70) | 1,965 | 599 | Tokyo | |
| 43 | Dec-04-2011 | Mt. Kobotoke-Shiro-yama (#28) | 2,199 | 670 | Tokyo | |
| 44 | Dec-26-2011 | Mt. Takao (#71) | 1,965 | 599 | Tokyo | |
Mountains Climbed in 2011 |
| End Mountains Climbed, Begin Miscellaneous Material |
  Here are links to separate web pages - all of them will open in a new window (or new tab). The first link shows some photos of our DVD Collection, an AVI Movie of our Home Theater System and 9 photos of our Sharp Aquos TV. The 2nd link shows our entire DVD collection in DVD Profiler (if you're asking yourself what might be good to rent for the weekend). The DVD's will be sorted by date purchased. You can click on the "Title" Column to sort that way if you desire. The 3rd link shows our entire DVD collection in php DVD Profiler, which is much more sophisticated than the plain vanilla DVD Profiler just above it. The 4th link takes you to a set of pages which show you the FRONT cover-art of our entire DVD collection.
|
|
February 22, 2009 - DVD Collection & Home Theater System |
|
Please check it out by clicking on the above button. (Click on the "Studies of Plants and Wildlife"  link in the new window.) |
|
| Here is the front and rear cover of Daniel & Kazuya's Outdoor Photography of Japan: Through the Seasons. |
| Go to the publisher's e-store sales page. (Here is a $10.00 (14.36%) discount code PPULQ955.) |
| Go to the Amazon.com sales page. Note that this book is also now available as an E-Book. Click on the "Our Books" Button at the bottom of this page for more details. |
|
| Here is the front and rear cover of Daniel & Kazuya's Some Violets of Eastern Japan. |
| Go to the publisher's e-store sales page. (Here is a $3.90 (17.85%) discount code XFRRJKG8.) |
| Go to the Amazon.com sales page. Note that this book is also available as an E-Book. Click on the "Our Books" Button at the bottom of this page for more details. |